<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NitroBahn &#187; Nitrobahn &#8211; Nitrobahn &#8211; Your One Pit Stop For All Things Auto</title>
	<atom:link href="http://www.nitrobahn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitrobahn.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:57:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Maserati GranCabrio MC by Novitec Tridente Unveiled</title>
		<link>http://www.nitrobahn.com/news/maserati-grancabrio-mc-by-novitec-tridente-unveiled/</link>
		<comments>http://www.nitrobahn.com/news/maserati-grancabrio-mc-by-novitec-tridente-unveiled/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:57:30 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Maserati GranCabrio MC]]></category>
		<category><![CDATA[Novitec Tridente]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56752</guid>
		<description><![CDATA[Maserati tuning specialists, Novitec Tridente have unveiled the Maserati GranCabrio MC. This new model is powered by a 4.7-L V8 engine which produces 646 hp and 460 lb-ft of torque. It can sprint from 0 to 100 km/h in just 3.9 seconds and has a top speed of 305 km/h. When considering factory spec, the [...]]]></description>
				<content:encoded><![CDATA[<p><b>Maserati</b> tuning specialists, <b>Novitec Tridente</b> have unveiled the <b>Maserati GranCabrio MC</b>. This new model is powered by a 4.7-L V8 engine which produces 646 hp and 460 lb-ft of torque. It can sprint from 0 to 100 km/h in just 3.9 seconds and has a top speed of 305 km/h. When considering factory spec, the Maserati GranCabrio MC features a 4.7-L V8 which delivers 460 hp and 520 N-m of torque. It has a top speed of 289 km/h and a 0-100 in 4.9 seconds thanks to the MC Auto Shift, 6-speed ZF automatic. The tuner adds forged wheels, a hydraulically height-adjustable coilover suspension, and exclusive interior options.</p>
<p>A new supercharger has been fitted which is driven by the engine mechanically and cooled by a water-cooled intercooler with two heat exchangers. It has a maximum boost pressure limited to 0.43 bar. The German tuner has also enhanced the intake manifold, fitted the fuel system with larger injectors and calibrated the engine electronic mapping. The centrally positioned air scoop on the hood provides better air feed and can also be added without the entire conversion package. Owners will receive a refined sound via the flap-controlled production exhaust with two 105mm tailpipes that come in black or polished finish.</p>
<p>Maserati GranCabrio MC by Novitec Tridente then replaces the factory wheels with a pair of 21×9-inch wheels in the front and 22×12-inch wheels in the rear paired with Pirelli PZero high-performance tires. One can also opt for the Novitec Rosso NM3 wheels. As for the suspension, the addition from Novitec Tridente allows owners to raise the vehicle by over 1.5 inch.</p>
<p><b>via </b><a href="http://www.gtspirit.com/2013/06/18/official-supercharged-maserati-grancabrio-mc-by-novitec-tridente/"><i>GTSpirit</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/maserati-grancabrio-mc-by-novitec-tridente-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Under NHTSA Investigation for Airbag Issues</title>
		<link>http://www.nitrobahn.com/news/suzuki-under-nhtsa-investigation-for-airbag-issues/</link>
		<comments>http://www.nitrobahn.com/news/suzuki-under-nhtsa-investigation-for-airbag-issues/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:56:05 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[suzuki grand vitara]]></category>
		<category><![CDATA[suzuki sx4]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56748</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration announced that it is opening investigation in 205,000 Suzuki vehicles over malfunctioning of airbag warning lights. The 2006-11 Suzuki Grand Vitara and 2007-11 Suzuki SX4 come under this investigation. NHTSA has received 128 complaints regarding different aspects of the airbag system. About half of the complaints say that the airbag warning light comes and [...]]]></description>
				<content:encoded><![CDATA[<p>The <b>National Highway Traffic Safety Administration</b> announced that it is opening investigation in 205,000 <b>Suzuki </b>vehicles over malfunctioning of airbag warning lights. The 2006-11 <b>Suzuki Grand Vitara</b> and 2007-11 <b>Suzuki SX4</b> come under this investigation. NHTSA has received 128 complaints regarding different aspects of the airbag system. About half of the complaints say that the airbag warning light comes and stays on, while other complaints say that the system is wrongly detecting a child in the front seat, and lighting up the airbag off light because of it.</p>
<p>The automaker has issued two technical service bulletins for two separate airbag issues. The first bulletin addresses an open-circuit condition in the sensor-mat located in the front passenger seat bottom cushion assembly in the vehicles. Suzuki notified affected owners and issued a special coverage for this problem for 10 years or 120,000 miles from the date of first use of the vehicle to replace the front passenger seat cushion assembly if needed. The second bulletin is for the air bag warning lights on 2009 Grand Vitara and SX4 vehicles. According to NHTSA, this problem is apparently caused by a programming error related to detecting a change or shifting in load on the front passenger seat. The remedy is to reflash the occupant control module software, the agency said.</p>
<p>No injuries or accidents have been reported relating to the issue. If the issues are widespread, it may lead to a recall.</p>
<p><b>via</b> <a href="http://www.detroitnews.com/article/20130618/AUTO0104/306180047/1121/AUTO/NHTSA-investigating-air-bag-sensor-problems-in-Suzuki-SUVs"><i>DetroitNews</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/suzuki-under-nhtsa-investigation-for-airbag-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 BMW 4 Series Pricing Announced at $41,425</title>
		<link>http://www.nitrobahn.com/news/2014-bmw-4-series-pricing-announced-at-41425/</link>
		<comments>http://www.nitrobahn.com/news/2014-bmw-4-series-pricing-announced-at-41425/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:24:36 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013 Mercedes-Benz E-Class]]></category>
		<category><![CDATA[2014 4 Series Coupe]]></category>
		<category><![CDATA[2014 Cadillac CTS]]></category>
		<category><![CDATA[428i]]></category>
		<category><![CDATA[435i]]></category>
		<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56711</guid>
		<description><![CDATA[BMW has announced that the 2014 4 Series Coupe price tag will start at $41,425 including a $925 destination charge. The main competitors of this new 4 Series coupe include the 2014 Cadillac CTS coupe and the 2013 Mercedes-Benz E-Class coupe. BMW did not reveal any details about the vehicle’s EPA fuel-economy estimates. “The &#8217;4&#8242; [...]]]></description>
				<content:encoded><![CDATA[<p><b>BMW</b> has announced that the <b>2014 4 Series Coupe</b> price tag will start at $41,425 including a $925 destination charge. The main competitors of this new 4 Series coupe include the <b>2014 Cadillac CTS</b> coupe and the <b>2013 Mercedes-Benz E-Class</b> coupe. BMW did not reveal any details about the vehicle’s EPA fuel-economy estimates.</p>
<p>“<i>The &#8217;4&#8242; in its title headlines this new product line for the coupe and emphasizes not only its stand-out design, but that any way you look at it, the new 4 Series Coupe represents something more than its BMW 3 Series cousins ? 3+1, if you will</i>,” the company said in a statement. “<i>At the same time, as a true BMW coupe, the new nomenclature brings the new BMW 4 Series Coupe in line with the larger 6 Series and 8 Series Coupes</i>.” The new BMW coupe is offered as a<b> 428i</b> and a <b>435i </b>with powertrain choices similar to the 3 series lineup. The 428i is powered by a turbocharged 2.0-L four-cylinder engine which produces 240 hp. The 435i whose pricing starts at $46,925 features the turbocharged 3.0-L inline six-cylinder engine that delivers 300 hp. Both are equipped with a standard eight-speed sport automatic transmission or six-speed manual transmission.</p>
<p>BMW says the BMW 435i Coupe can sprint from 0-60 mph in 5.3 seconds with the six-speed manual transmission and in 5 seconds with the eight-speed automatic. It has a top speed of 155 mph when equipped with performance tires. Both coupe models will be offered with a choice of rear-wheel drive or optional xDrive all-wheel drive. The latest feature in the BMW 4 Series Coupe is the “air breathers” positioned rearwards of the front wheel arches to reduce drag. The 4 Series coupe will have three different trim lines- Luxury, Sport, and M Sport. 18- and 19-inch wheels are available as an option for all models while the M Sport package outfits the 4 Series with new styling, more aggressive suspension, and upgraded brakes.</p>
<p><b>via</b><a href="http://www.edmunds.com/car-news/2014-bmw-4-series-coupe-starts-at41425.html"><i> Edmunds</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/2014-bmw-4-series-pricing-announced-at-41425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNC and MyFordTouch Featured on 79 Percent of New Ford Vehicles</title>
		<link>http://www.nitrobahn.com/news/sync-and-myfordtouch-featured-on-79-percent-of-new-ford-vehicles/</link>
		<comments>http://www.nitrobahn.com/news/sync-and-myfordtouch-featured-on-79-percent-of-new-ford-vehicles/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:21:24 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2014 Ford Fiesta]]></category>
		<category><![CDATA[FOrd F-150]]></category>
		<category><![CDATA[ford sync]]></category>
		<category><![CDATA[MyFord Touch]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56735</guid>
		<description><![CDATA[Ford SYNC voice-controlled connectivity and MyFord Touch touch screen technologies are attracting more customers and selling at a much higher rate than competitors. MyFord Touch helps drive higher customer satisfaction with vehicle quality. Currently SYNC and MyFord Touch are sold on 79 percent of new 2013 Ford vehicles. This is double the rate of Toyota and [...]]]></description>
				<content:encoded><![CDATA[<p><b>Ford SYNC</b> voice-controlled connectivity and <b>MyFord Touch</b> touch screen technologies are attracting more customers and selling at a much higher rate than competitors. MyFord Touch helps drive higher customer satisfaction with vehicle quality. Currently SYNC and MyFord Touch are sold on 79 percent of new 2013 Ford vehicles. This is double the rate of Toyota and Honda vehicle infotainment systems and up from 68 percent in 2012. This includes a MyFord Touch mix of 55 percent from 12 percent in 2012.</p>
<p>SYNC and MyFord Touch connectivity technologies were launched in 2007 and 2010 respectively. “<i>Ford has launched 60 new technologies the past few years and they are helping attract many new customers in important markets such as the coasts</i>,” says Raj Nair, group vice president, global product development. “<i>SYNC and MyFord Touch are key parts of our innovation strategy, and not only bring more new customers to our brand, but help deliver higher satisfaction with overall vehicle quality</i>.” The <b>Ford F-150</b> with MyFord Touch has the highest rate of quality satisfaction across the Ford lineup, at 86 percent.</p>
<p>These new technologies are attracting the younger generation. The new <b>2014 Ford Fiesta</b> will now offer MyFord Touch along with other features like a navigation system, rear camera, leather seats and a sunroof not available in the segment. Fiesta already is drawing a younger audience of 46 percent Gen Y and Gen X buyers, compared to <b>Toyota</b> and <b>Scion</b>’s 36 percent subcompact average. Fiesta innovations are differentiating the car as SYNC is cited as an important purchase reason by 54 percent of buyers compared to a 37 percent average for Toyota’s connectivity technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/sync-and-myfordtouch-featured-on-79-percent-of-new-ford-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi First to Implement INRIX Park Assist</title>
		<link>http://www.nitrobahn.com/news/audi-first-to-implement-inrix-park-assist/</link>
		<comments>http://www.nitrobahn.com/news/audi-first-to-implement-inrix-park-assist/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:44:25 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[INRIX Park]]></category>
		<category><![CDATA[Telematics Detroit 2013 conference]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56715</guid>
		<description><![CDATA[At the Telematics Detroit 2013 conference, Audi officially announced that they are going to be the first automaker to offer INRIX Park. This is a real-time navigation service that keeps track of available parking spaces throughout various locations in the US. This new technology was demonstrated at this conference. It will be available immediately with [...]]]></description>
				<content:encoded><![CDATA[<p>At the <b>Telematics Detroit 2013 conference</b>, <b>Audi</b> officially announced that they are going to be the first automaker to offer <b>INRIX</b><b> Park</b>. This is a real-time navigation service that keeps track of available parking spaces throughout various locations in the US. This new technology was demonstrated at this conference. <em>It will be available immediately with all active Audi connect accounts. In the U.S. market, the service instantly brings new benefits to more than 100,000 Audi models already on the road today plus thousands more new vehicles sold every month.</em></p>
<p><em>“</em><em>Helping to ease the challenges that Audi drivers face in their daily drives is the core mission of the Audi connect suite of connected car services</em><em>,” </em>said Filip Brabec, Director of Product Management, Audi of America.<em> “</em><em>By offering the ability to easily navigate to the best parking spot available for their vehicle, Audi has further simplified and improved the ownership experience</em><em>.” </em>With the INRIX Park, Audi connect customers gain the ability to easily compare rates, gauge proximity to their destination and get turn-by-turn directions the entrances for more than 18,000 participating parking locations in the U.S. and 42,000 more across Europe. The roster of available parking destinations will continue to grow as data on the locations and available spaces builds.</p>
<p>The key features of the INRIX Park Assist includes finding available parking closest to a destination, comparing by distance or current price (prices include the rates charged for length of time parked) and navigating with precision via the most direct route to the closest entrance from the vehicle’s location.<em> “</em><em>Together with Audi we’re making it easier to get new integrated navigation services in your vehicle than it is to update your smartphone</em><em>,” </em>said Bryan Mistele, President and CEO of INRIX. Audi offers vehicle owners this newly launched service through Audi MMI Navigation equipped vehicles with Audi connect in the U.S.</p>
<p><em><b>via </b></em><a href="http://www.egmcartech.com/2013/06/14/audi-to-be-the-first-implement-inrix-park-assist-but-not-the-kind-that-actually-parks-the-car-itself/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+egmcartech+%28egmCarTech%29&amp;utm_content=Google+Reader"><em>EgmCarTech</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/audi-first-to-implement-inrix-park-assist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Audi R8 GT Plus to be Unveiled Next Weekend at Le Mans</title>
		<link>http://www.nitrobahn.com/news/2013-audi-r8-gt-plus-to-be-unveiled-next-weekend-at-le-mans/</link>
		<comments>http://www.nitrobahn.com/news/2013-audi-r8-gt-plus-to-be-unveiled-next-weekend-at-le-mans/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:43:29 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 R8 GT]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[R8 GT Plus]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56719</guid>
		<description><![CDATA[Audi is set to unveil the R8 GT Plus at Le Mans next weekend. This new model features a more prominent front splitter, large side air intake ducts and a large rear spoiler. This is the first generation R8 which will be a GT Plus variant. The 2013 Audi R8 GT Plus features a revised [...]]]></description>
				<content:encoded><![CDATA[<p><b>Audi</b> is set to unveil the <b>R8 GT Plus</b> at <b>Le Mans</b> next weekend. This new model features a more prominent front splitter, large side air intake ducts and a large rear spoiler. This is the first generation R8 which will be a GT Plus variant.</p>
<p>The 2013 Audi R8 GT Plus features a revised V10 5.2-L engine packing more than the 552 bhp (412 kW) / 398 lb-ft (540 Nm) of the <b>2010 R8 GT</b>. The rear-wheel drive version will come with a six-speed manual gearbox, while the all-wheel drive model is set to get a dual-clutch, seven-speed automatic transmission. It is fitted with a dual-cutch gearbox. It can sprint from 0 to 62 mph in 3.4 seconds making it 0.2s faster than its predecessor. Top speed will probably remain the same at 199 mph (320 km/h).</p>
<p>A <b>Spyder</b> variant is expected in 2014 and will be faster than the 2011 R8 GT Spyder which needed 3.8 seconds until 62 mph and reached a top speed of 197 mph (317 km/h). Expect both models to be offered in a limited edition since their predecessors were available in only 333 units each.</p>
<p><b>via</b> <a href="http://www.worldcarfans.com/113061558873/2013-audi-r8-gt-plus-to-be-unveiled-next-weekend-at-le?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+worldcarfans%2FJxfz+%28WorldCarFans.com%29&amp;utm_content=Google+Reader"><i>WorldCarFans</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/2013-audi-r8-gt-plus-to-be-unveiled-next-weekend-at-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Cuts CO2 Emissions 37 Percent Per Vehicle</title>
		<link>http://www.nitrobahn.com/news/ford-cuts-co2-emissions-37-percent-per-vehicle/</link>
		<comments>http://www.nitrobahn.com/news/ford-cuts-co2-emissions-37-percent-per-vehicle/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:19:14 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Green Tech]]></category>
		<category><![CDATA[C-MAX Energi]]></category>
		<category><![CDATA[c-max hybrid]]></category>
		<category><![CDATA[Co2 emissions]]></category>
		<category><![CDATA[Ecoboost]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56695</guid>
		<description><![CDATA[Ford Motor Company cut CO2 emissions at its global facilities by 37 percent per vehicle between 2000 and 2012. The automaker plans for a 30 percent reduction from 2010 to 2025 by addressing everything from new products and technologies to manufacturing processes. Ford’s 14th annual Sustainability Report outlines its work to reduce CO2 emissions as [...]]]></description>
				<content:encoded><![CDATA[<p><b>Ford Motor Company</b> cut <b>CO<sub>2</sub> emissions</b> at its global facilities by 37 percent per vehicle between 2000 and 2012. The automaker plans for a 30 percent reduction from 2010 to 2025 by addressing everything from new products and technologies to manufacturing processes. Ford’s 14<sup>th</sup> annual Sustainability Report outlines its work to reduce CO2 emissions as well as part of the company’s overall mission to facilitate continued reduction of CO<sub>2</sub> emissions. So far, total CO<sub>2</sub> emissions at Ford’s global facilities have dropped by 4.65 million metric tons, or 47 percent since 2000. Ford also delivered on its commitment to reduce U.S. facility emissions by 10 percent per vehicle produced between 2002 and 2012, as part of an Alliance of Automobile Manufacturers program.</p>
<p>Vehicle tailpipe emissions per vehicle have dropped 16 percent since 2007 as new vehicles such as Ford <b>C-MAX Energi</b> plug-in hybrid have become available. Other subjects in the voluntary report range from reduced water use and energy consumption to cutting the amount of waste-to-landfill at Ford facilities around the world. “<i>In the more than 30 years I have been with the company, I have seen genuine transformation as Ford has integrated sustainability into its business plan, products, operations and relationships with stakeholders,</i>” says Robert Brown, vice president, sustainability, environment and safety engineering.</p>
<p>Ford has developed products and technologies along with processes at its facilities and plans to meet its own targets while also doing its part to help keep CO<sub>2</sub> levels in the Earth’s atmosphere at or below 450 parts per million – a goal many scientists, businesses and governmental agencies say must be met to avoid the most serious effects on climate change. Ford’s <b>EcoBoost</b> engines are now on more than 600,000 Ford Motor Company vehicles – that improve fuel economy and cut CO<sub>2</sub>. And since sales began of Ford <b>C-MAX Hybrid</b> and Ford C-MAX Energi plug-in hybrid, more than 20 billion grams of CO<sub>2</sub> have been saved. Emissions from C-MAX Energi are less than half the average CO<sub>2</sub> that comes from a regular car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/ford-cuts-co2-emissions-37-percent-per-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Mercedes S-Class Enters Production</title>
		<link>http://www.nitrobahn.com/news/2014-mercedes-s-class-enters-production/</link>
		<comments>http://www.nitrobahn.com/news/2014-mercedes-s-class-enters-production/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:56:21 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2014 Mercedes S-Class]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Sindelfingen]]></category>
		<category><![CDATA[W222]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56681</guid>
		<description><![CDATA[The 2014 Mercedes S-Class, the W222 series has just entered production at the company’s plant in Sindelfingen, Germany. The S-Class is the most important model for the German automaker. To help improve efficiency as well as the quality of the cars, Mercedes has invested around 1 billion euros in its Sindelfingen plant. This comprised a [...]]]></description>
				<content:encoded><![CDATA[<p>The <b>2014 Mercedes S-Class</b>, the <b>W222</b> series has just entered production at the company’s plant in <b>Sindelfingen</b>, Germany. The S-Class is the most important model for the German automaker. To help improve efficiency as well as the quality of the cars, <b>Mercedes </b>has invested around 1 billion euros in its Sindelfingen plant. This comprised a €350 ($466) million upgrade to the body shop, a €130 ($173) million improvement to the press shop and €70 ($93) million worth of improvements to the assembly line. Employees underwent an extensive training program to familiarize themselves with the new equipment and assembly process.</p>
<p>&#8220;<i>All of us here at Sindelfingen are enormously proud that the S-Class is made exclusively at our plant. We are able to draw on many years of experience making vehicles in the high-end, luxury class, and we do our best every day for our customers from around the world. In order to meet demand for the new S-Class in the quickest time possible, we will be working without a break right through the summer months</i>,&#8221; said Dr Willi Reiss, the head of the Sindelfingen plant. The facility features a new “pick-by-projector” system, where they pick parts by signaling the storage unit that contains the required piece. The system allows the factory to cur its energy consumption by around 20 percent.</p>
<p>The sales of the new S-Class commences in U.S this fall. Mercedes confirmed there will be &#8220;three new models in addition to the short-wheelbase and extended wheelbase variants and the S-Class coupe.&#8221; This is notable because it specifically mentions the S-Class Coupe name and confirms there will be another variant besides the convertible and Pullman.</p>
<p><b>via</b> <a href="http://www.worldcarfans.com/113061358799/2014-mercedes-s-class-enters-production-company-confirms"><i>WorldCarFans</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/2014-mercedes-s-class-enters-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Cadillac CTS Pricing Announced; Starts at $46,025</title>
		<link>http://www.nitrobahn.com/news/2014-cadillac-cts-pricing-announced-starts-at-46025/</link>
		<comments>http://www.nitrobahn.com/news/2014-cadillac-cts-pricing-announced-starts-at-46025/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:33:43 +0000</pubDate>
		<dc:creator>priyankanair8</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2014 Cadillac CTS]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BMW 5 series]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Vsport]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56676</guid>
		<description><![CDATA[Cadillac announced pricing for its all-new CTS sedan and since it packs more size and power than the outgoing model, it costs about $6,000 more than the current model. The 2014 Cadillac CTS base model starts at $46,025 inclusive of $925 destination fee. It is $6,035 more than the base price of the current 2013 [...]]]></description>
				<content:encoded><![CDATA[<p><b>Cadillac</b> announced pricing for its all-new CTS sedan and since it packs more size and power than the outgoing model, it costs about $6,000 more than the current model. The <b>2014 Cadillac CTS</b> base model starts at $46,025 inclusive of $925 destination fee. It is $6,035 more than the base price of the current 2013 model year CTS. This price will give buyers the same 2.0-L turbocharged engine found in the mid-range <b>ATS</b>. It can sprint from 0 to 60 mph in 6.1 seconds which is 1.5 times faster than the outgoing model. The new pricing makes CTS approximately $1,700 cheaper than the entry-level <b>BMW 5-series</b>.</p>
<p>Three engine options will be available when the car arrives in dealerships. The aforementioned 2.0-L turbo four, a 3.6-L naturally aspirated V6 in the mid-range car as well as a potent twin-turbo 3.6-liter V6 for the <b>Vsport </b>model. The base and mid-range engine will be offered in rear- and all-wheel drive while the V-Sport will power only its rear wheels. “<i>CTS has always been Cadillac’s centerpiece, and as our brand expands and elevates the car properly grows to its true place</i>” said David Leone, CTS executive chief engineer. “<i>With last year’s addition of the award-winning ATS compact luxury sedan, CTS will directly challenge the luxury midsize competition with uncompromised performance, luxury and technology</i>.”</p>
<p>The 2014 Cadillac CTS has a longer, lower frame that adds interior space without diminishing head room for everyone. It is 244 pounds lighter than the outgoing model and less weights results in better performance and improved fuel economy. Cadillac will now offer 17-inch front Brembo brakes as standard equipment on all models. Magnetic Ride Control is also now standard on all models with 18-inch wheels. All Vsport models come with Magnetic Ride Control, but both the base and mid-level cars can also be equipped with the advanced suspension system. Drivers will need to upgrade to the mid-range “performance” trim.</p>
<p><b>via</b><a href="http://www.autoguide.com/auto-news/2013/06/2014-cadillac-cts-base-price-climbs-almost-7000.html"><i> AutoGuide</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/2014-cadillac-cts-pricing-announced-starts-at-46025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Recalls About 30K Ram Trucks</title>
		<link>http://www.nitrobahn.com/news/chrysler-recalls-about-30k-ram-trucks/</link>
		<comments>http://www.nitrobahn.com/news/chrysler-recalls-about-30k-ram-trucks/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:23:11 +0000</pubDate>
		<dc:creator>Anto Thermadam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013 RAM 1500]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Recall]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Ram Truck Recall]]></category>

		<guid isPermaLink="false">http://www.nitrobahn.com/?p=56687</guid>
		<description><![CDATA[Chrysler has recalled about 30,197 Ram Trucks over faulty turn lights. The vehicles recalled include model year 2013 Ram 1500, 2500, and 3500 trucks manufactured between September 9, 2012 and March 5, 2013 that has optional premium tail lamps. According to National Highway Traffic Safety Administration (NHTSA) in the affected vehicles, the turn signal indicator [...]]]></description>
				<content:encoded><![CDATA[<p><b>Chrysler</b> has recalled about 30,197 <b>Ram Trucks</b> over faulty turn lights. The vehicles recalled include model year <b>2013 Ram 1500</b>, 2500, and 3500 trucks manufactured between September 9, 2012 and March 5, 2013 that has optional premium tail lamps.</p>
<p>According to National Highway Traffic Safety Administration (<b>NHTSA</b>) in the affected vehicles, the turn signal indicator may not flash at a double rate to give a notification to the driver of a turn signal malfunction. As a consequence of this defect, the driver would continue to use the vehicle, unaware that other drivers on the road are not being notified that the vehicle is turning, increasing the risk of a crash.</p>
<p>To rectify the defect, <b>Chrysler</b> will notify owners, and dealers will reprogram the Central Body Controller software, free of charge. The recall is expected to begin in July 2013.</p>
<p><i>via <a href="http://www.autoblog.com/2013/06/13/ram-recalls-30k-trucks-faulty-turn-signals/" target="_blank">Autoblog</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrobahn.com/news/chrysler-recalls-about-30k-ram-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.559 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 17:02:31 -->

<!-- Compression = gzip -->